Jerry,
I think I have it finally. Table one includes only closed trades after commissions. Table two is one stock the system identified and I have had these positions only since yesterday. NFLX will be good for quite a bit more gain before I close it out. I am averaging about 18% gain per trade and average hold time is 7 or 8 days. Things finally fell in place after a year. This must be old hat to you but to me it is a near miracle. I made back the cost of your course today with a couple grand to spare. See table two for substantiation. I keep my own records on an Excel worksheet as the trades are made.
A belated but sincere thank you. You have my permission to publish this, but use my first name only, please.
Best,
Larry
|
| Date | Purchase | Date | Unit |
| Gain | Percent |
Symbol |
| Bot | Price | Sold | Price | Price | (Loss) |
|
Closed trades |
|
|
|
|
|
|
|
|
NFLX | 10/150C | 9/20/2010 | 1809.95 | 9/22/2010 | 11.25 | 3364.7 | 1554.75 | 85.9 |
NFLX | 10/155C | 9/21/2010 | 1279.48 | 9/22/2010 | 8.50 | 2539.71 | 1260.23 | 98.5 |
BIDU | 10/85C | 9/3/2010 | 1255.24 | 9/21/2010 | 7.40 | 2209.72 | 954.48 | 76.0 |
MELI | 1/75C | 10/11/2010 | 1131 | 10/12/2010 | 1.85 | 728.98 | -402.02 | -35.5 |
NFLX | 12/190C | 10/12/2010 | 859.48 | 10/23/2010 | 6.45 | 1280.49 | 421.01 | 49.0 |
NFLX | 11/170C | 10/11/2010 | 1132.22 | 10/23/2010 | 11.65 | 2320.48 | 1188.26 | 104.9 |
OPEN | 1/70C | 10/11/2010 | 1240.24 | 10/20/2010 | 0.25 | 604.74 | -635.5 | -51.2 |
LVS | 10/38C | 10/11/2010 | 316.24 | 10/12/2010 | 1.65 | 484.75 | 168.51 | 53.3 |
ARUN | 11/23C | 10/12/2010 | 386.77 | 10/19/2010 | 0.25 | 116.97 | -269.8 | -69.8 |
GMCR | 10/30C | 10/12/2010 | 251.77 | 10/14/2010 | 0.51 | 246.71 | -5.06 | -2.0 |
FFIV | 11/100C | 10/13/2010 | 1360.24 | 10/18/2010 | 2.55 | 754.74 | -605.5 | -44.5 |
NFLX | 12/190C | 10/12/2010 | 859.48 | 10/23/2010 | 6.45 | 1280.49 | 421.01 | 49.0 |
NFLX | 11/170C | 10/11/2010 | 1132.22 | 10/23/2010 | 11.65 | 2320.48 | 1188.26 | 104.9 |
OPEN | 1/70C | 10/11/2010 | 1240.24 | 10/20/2010 | 0.25 | 604.74 | -635.5 | -51.2 |
LVS | 10/38C | 10/11/2010 | 316.24 | 10/12/2010 | 1.65 | 484.75 | 168.51 | 53.3 |
ARUN | 11/23C | 10/12/2010 | 386.77 | 10/19/2010 | 0.25 | 116.97 | -269.8 | -69.8 |
GMCR | 10/30C | 10/12/2010 | 251.77 | 10/14/2010 | 0.51 | 246.71 | -5.06 | -2.0 |
FFIV | 11/100C | 10/13/2010 | 1360.24 | 10/18/2010 | 2.55 | 754.74 | -605.5 | -44.5 |
FFIV | 11/105C | 10/15/2010 | 168.01 | 10/18/2010 | 0.80 | 72.03 | -95.98 | -57.1 |
NTAP | 11/50C | 10/13/2010 | 547.08 | 10/15/2010 | 2.96 | 582.51 | 35.43 | 6.5 |
NTAP | 11/50C | 10/13/2010 | 839.69 | 10/28/2010 | 3.70 | 1099.74 | 260.05 | 31.0 |
BIDU | 11/50C | 10/5/2010 | 1711 | 10/28/2010 | 11.00 | 2190.49 | 479.49 | 28.0 |
BIDU | 12/105C | 10/13/2010 | 1339.48 | 10/28/2010 | 5.31 | 2112.95 | 773.47 | 57.7 |
THOR | 11/33P | 10/13/2010 | 369.48 | 10/18/2010 | 1.10 | 210.51 | -158.97 | -43.0 |
PCLN | 11/400C | 10/14/2010 | 368.71 | 10/23/2010 | 5.40 | 531.28 | 162.57 | 44.1 |
AAPL | 11/320C | 10/29/2010 | 110 | 11/9/2010 | 5.6 | 279 | 169 | 153.6 |
RADS | 11/20C | 10/15/2010 | 199.48 | 10/20/2010 | 1.60 | 310.51 | 111.03 | 55.7 |
FSLR | 11/150C | 10/18/2010 | 723.71 | 10/29/2010 | 1.55 | 147.03 | -576.68 | -79.7 |
NFLX | 11/155C | 10/20/2010 | 1779.48 | 10/23/2010 | 20.02 | 3994.45 | 2214.97 | 124.5 |
BUCY | 12/70P | 10/22/2010 | 1053.48 | 10/28/2010 | 5.81 | 1152.5 | 99.02 | 9.4 |
NFLX | 12/185C | 10/25/2010 | 1615.24 | 10/26/2010 | 10.55 | 3154.7 | 1539.46 | 95.3 |
CRM | 11/125C | 10/25/2010 | 1720.24 | 11/8/2010 | 4.75 | 1414.73 | -305.51 | -17.8 |
LNN | 12/50P | 10/25/2010 | 561.77 | 10/28/2010 | 1.05 | 513.22 | -48.55 | -8.6 |
PCLN | 12/380C | 10/26/2010 | 2348.71 | 11/9/2010 | 46.80 | 4671.21 | 2322.5 | 98.9 |
FCN | 11/33P | 11/8/2010 | 1015.29 | 11/9/2010 | 0.25 | 237.35 | -777.94 | -76.6 |
PCLN | 12/380C | 10/26/2010 | 2348.71 | 11/9/2010 | 46.80 | 4671.21 | 2322.5 | 98.9 |
RIG | 11/65C | 11/4/2010 | 926.77 | 11/9/2010 | 4.25 | 2113.19 | 1186.42 | 128.0 |
AAPL | 11/320C | 10/29/2010 | 1000 | 11/9/2010 | 5.6 | 2790 | 1790 | 179.0 |
PCLN | 1/390C | 10/27/2010 | 2418.71 | 11/10/2010 | 47.40 | 4741.2 | 2322.49 | 96.0 |
BR | 12/20C | 10/21/2010 | 182 | 11/10/2010 | 1.1 | 100 | -82 | -45.1 |
AGU | 11/33P | 11/5/2010 | 815.25 | 11/8/2010 | 0.55 | 534.4 | -280.85 | -34.4 |
TSLA | 11/24P | 11/9/2010 | 915.59 | 11/10/2010 | 0.20 | 189.92 | -725.67 | -79.3 |
WTS | 11/35P | 11/4/2010 | 386.55 | 11/10/2010 | 1.70 | 838.21 | 451.66 | 116.8 |
No comments:
Post a Comment