Jerry, below are my realized gains with only one small loss occurring within 5 trading days. Since we gapped down, I exited TZA before my sell limit but all others hit my mark with an automotive execution. I have another $2,200 unrealized gain that I am comfortable waiting for. Thank you for the advice. Ken
Description | Bought | Sold | Gain/ (Loss) |
10 GE puts | 1,377.49 | 2,192.34 | 814.85 |
5 FAZ calls | 3,963.74 | 10,960.98 | 6,997.24 |
5 XOM puts | 2,208.74 | 3,836.12 | 1,627.38 |
2 IBM puts | 1,551.49 | 1,138.48 | (413.01) |
10 PFE puts | 1,237.49 | 1,492.36 | 254.87 |
5 TZA calls | 3,513.74 | 7,761.05 | 4,247.31 |
|
|
|
|
Total Gain |
|
| $ 13,528.64 |
No comments:
Post a Comment