Hi Jerry
As i promised posting my great success thanks to you
I bought sold profit
20 gmcr puts at $7 $12 $10,000
35 LVS puts at $1.20 $3.5 $8,000
50 vix calls at $1.30 $ 2.4 $5,500
20 fosl puts at $6.90 $12.5 $11,900
40 tza calls at $ 6.55 $ 15.8 $37,000
20 sina puts at $8.7 $ 20.2 $23.000
20 tza calls at $ 4,35 $ 8.5 $8,300
20 cmg puts $16.6 $20 $6,800
15 vmw puts at $ 5 $ 10.20 $7,800
20 crm puts at $7.80 $16.8 $18,000
30 tza calls at $ 6.50 $ 14.10 $ 22,800
30 bidu puts at $ 3.2 $10.2 $24,900
20 puts wynn at $ 2.85 $7.85 $9,200 total $ 193,400 profit
now the bad news . i am down $90,000 in slv but i am still in the trade and i hope slv will go back up , my down side risk is small because the value of my options are down big but i still have hope to see slv up. luckily most of my calls are long term.
thanks,
thanks,
Naseem
No comments:
Post a Comment